
| Popular Seasonal/Event Flowers | Months of Availability | Characteristics |
| Anemone | Jan thru May | Vigorous, strong colors |
| Sept thru Dec | Vigorous, strong colors | |
| Jan thru Feb | Diminutive, forced production- new varieties | |
| Sept thru Dec | Diminutive, forced production- new varieties | |
| Acidenthera | ||
| Astilbe | Year Round | Susceptible to climate |
| Bittersweet, berries | ||
| Callas, Large white | Year Round | Limited supply of open-cut callas |
| zantedeschia aethiopica | March thru May | Seasonal, vigorous |
| Callas, Mini | Jan thru May | Off-season supply |
| z. rehmanii, z. elliotana | Sept thru Dec | Off-season supply |
| Sept thru Dec | Off-season supply, diminutive | |
| Clematis, vine flower | ||
| Columbine | Summer | |
| Cosmos, Chocolate | ||
| Cosmos, Apricot | ||
| Crabapple | ||
| Dahlia | Feb thru Nov | Classic summer flower |
| Jan thru Feb | Classic summer flower-available in our winter!! | |
| Date Palm | ||
| Disbud, Spider | ||
| Euonymus | ||
| Euphorbia | ||
| Fruits, Branched | ||
| Forget Me Nots | April thru July | |
| Myosotis chinensis | ||
| Freesia, lavender in particular | Year Round | Winter/Spring excellent |
| Year Round | Winter/Spring excellent | |
| Fritillaria | ||
| Garden rose | March-Sept | |
| Garden rose, Yves Piaget | Year Round | |
| Gardenia | Year Round | |
| Genestra | Jan thru April | |
| Grevillea | ||
| Gladiola, Green Star | ||
| Helleborus | ||
| Herbs | ||
| Geranium | Year round | |
| Mint | April thru Oct | |
| Kumquat | ||
| Lavender | Feb thru Oct | |
| January | ||
| Nov thru Dec | ||
| Lotus Pods | ||
| Sage | Mar thru Oct | |
| Hyacinth | Janury thru April | |
| Nov thru Dec | ||
| March -May | ||
| Hydrangea | Jan thru May | |
| Hydrangea , White & Lt Blue | Year Round | |
| Hydrangea | May thru Nov | |
| Hydrangea | May thru Nov | |
| Lady Slippers | February thru April | |
Paphiopedilum; Cyprepedium |
July - August | |
| Sept - Dec | ||
| Nov - January | ||
| Year Round | ||
| Leis, hand New! | ||
| Leonotis | ||
| Lilac | Jan thru May | Hybrids for forcing, greenhouse grown |
| December | Hybrids for forcing; greenhouse grown | |
| March thru April | Robust, grown in natural cycle outdoors | |
| June | Robust, grown in natural cycle outdoors | |
| Lily of the valley | Year Round | |
| Year Round | ||
| Year Round | ||
| Mayabelle | May | |
| Muscari | Year Round | |
| Mystery Malva | ||
| Narcissus | Jan thru June | |
| Dec thru Feb | ||
| Feb thru April | ||
| Sept thru Nov | ||
| Orchids Dendrobium, Aranda, Vanda, Oncidium | Year Round | Low production in February, March |
| Orchids Cymbidium | April thru November | |
| December | ||
| January thru May | ||
| James Storei Orchid | ||
| Mokara, Orchid | ||
| Peony | Jan-July | |
| Peruvian Apple | ||
| Phlox | Feb-May | Diminutive, forced production |
| Year Round | Diminutive, forced production- new varieties | |
| April-Sept | Vigorous, strong colors | |
| Ranunculus | Jan thru May | Vigorous, strong colors |
| Jan thru Feb | Diminutive, forced production- new varieties | |
| November | Vigorous, strong colors | |
| December | Diminutive, forced production | |
| Rose | Year Round | |
| Rose Hip | ||
| Snowberry | ||
| Sweet Peas | Year Round | Strongest in Spring |
| December thru June | New Varieties available | |
| Toad Lily | ||
| Tulip, french | Jan thru July | |
| Sept thru Dec | ||
| October thru December | ||
| Tulip dutch | Year Round | Strongest February thru July |
| Jan thru March | ||
| October thru December | ||
| Viburnum Opulus Sterile | Jan thru June | Force; grown in greenhouses |
| April thru June | Robust, grown in natural cycle outdoors | |
| Sept thru Nov | Robust, grown in natural cycle outdoors | |
| Viburnum Tinus | Jan thru June | grown in greenhouses |
| April thru November | Robust, grown in natural cycle outdoors | |
| Viburnum Tinus; Berries | Jan thru June | Robust, grown in natural cycle outdoors |
| Sept thru Dec | Force; grown in greenhouses | |
| Vines |